← All kegs✓ verified · v0 mock
Keg #c9d0e1f2 · MILK.
Whale of Whey
In service since 2025-12-28 · 131 days in the field · 8 fills logged
Keg wallet · cumulative
Tamper-evident · anchored to Base every hour
72
Bottles avoided
3 kg
Plastic eliminated
13 kg
CO₂e avoided
144
Litres delivered
Sources: PlasticsEurope 2022 (HDPE @ 44 g/bottle, 175 g CO₂e/bottle). Computed per-event from scan data, totals derived deterministically.
Event log
| Timestamp | Event | Venue | Litres |
|---|---|---|---|
| 2026-03-02 23:00:00 UTC | fill | Assembly Carlton | 18 |
| 2026-02-26 23:00:00 UTC | pickup | Ima Asa Yoru | 18 |
| 2026-02-25 23:00:00 UTC | deliver | Social Engine | 18 |
| 2026-02-21 23:00:00 UTC | fill | 365 Coffee & Food Richmond | 18 |
| 2026-02-17 23:00:00 UTC | pickup | Coffee Machine Technologies | 18 |
| 2026-02-16 23:00:00 UTC | deliver | Residence | 18 |
| 2026-02-13 23:00:00 UTC | fill | Sunhands | 18 |
| 2026-02-09 23:00:00 UTC | pickup | Assembly Carlton | 18 |
| 2026-02-07 23:00:00 UTC | deliver | Ima Asa Yoru | 18 |
| 2026-02-04 23:00:00 UTC | fill | Social Engine | 18 |
| 2026-01-31 23:00:00 UTC | pickup | 365 Coffee & Food Richmond | 18 |
| 2026-01-29 23:00:00 UTC | deliver | Coffee Machine Technologies | 18 |
| 2026-01-27 23:00:00 UTC | fill | Residence | 18 |
| 2026-01-23 23:00:00 UTC | pickup | Sunhands | 18 |
| 2026-01-20 23:00:00 UTC | deliver | Assembly Carlton | 18 |
| 2026-01-18 23:00:00 UTC | fill | Ima Asa Yoru | 18 |
| 2026-01-14 23:00:00 UTC | pickup | Social Engine | 18 |
| 2026-01-11 23:00:00 UTC | deliver | 365 Coffee & Food Richmond | 18 |
| 2026-01-10 23:00:00 UTC | fill | Coffee Machine Technologies | 18 |
| 2026-01-06 23:00:00 UTC | pickup | Residence | 18 |
| 2026-01-02 23:00:00 UTC | deliver | Sunhands | 18 |
| 2026-01-01 23:00:00 UTC | fill | Assembly Carlton | 18 |
22 events. In production, Merkle root for each batch posts to Base mainnet hourly. v0 shows mock tx hashes.
Coming soon · phase 3
Adopt Whale of Whey
Sponsor a keg for a year. Your name on the page. Email-login wallet, no seed phrase, no MetaMask. Full impact reporting in your inbox quarterly.