← All kegs✓ verified
Keg #a3b4c5d6 · MILK.
Large LaMancha
Different breed. Better results.
In service since 2025-11-23 · 166 days in the field · 9 fills logged
9
Fills
162 L
Litres delivered
81
Bottles avoided
14 kg
CO₂e saved
Keg wallet · cumulative
Tamper-evident · anchored to Base every hour
81
Bottles avoided
4 kg
Plastic eliminated
14 kg
CO₂e avoided
162
Litres delivered
Sources: PlasticsEurope 2022 (HDPE @ 44 g/bottle, 175 g CO₂e/bottle). Computed per-event from scan data, totals derived deterministically.
Event log
| Date | Event | Venue | L |
|---|---|---|---|
| 2026-02-13 | pickup | Sunhands | 18 |
| 2026-02-10 | deliver | Assembly Carlton | 18 |
| 2026-02-06 | fill | Ima Asa Yoru | 18 |
| 2026-02-04 | pickup | Social Engine | 18 |
| 2026-02-01 | deliver | 365 Coffee & Food Richmond | 18 |
| 2026-01-28 | fill | Coffee Machine Technologies | 18 |
| 2026-01-25 | pickup | Residence | 18 |
| 2026-01-23 | deliver | Sunhands | 18 |
| 2026-01-19 | fill | Assembly Carlton | 18 |
| 2026-01-16 | pickup | Ima Asa Yoru | 18 |
| 2026-01-14 | deliver | Social Engine | 18 |
| 2026-01-10 | fill | 365 Coffee & Food Richmond | 18 |
| 2026-01-07 | pickup | Coffee Machine Technologies | 18 |
| 2026-01-06 | deliver | Residence | 18 |
| 2026-01-02 | fill | Sunhands | 18 |
| 2025-12-29 | pickup | Assembly Carlton | 18 |
| 2025-12-28 | deliver | Ima Asa Yoru | 18 |
| 2025-12-24 | fill | Social Engine | 18 |
| 2025-12-20 | pickup | 365 Coffee & Food Richmond | 18 |
| 2025-12-19 | deliver | Coffee Machine Technologies | 18 |
| 2025-12-15 | fill | Residence | 18 |
| 2025-12-11 | pickup | Sunhands | 18 |
| 2025-12-09 | deliver | Assembly Carlton | 18 |
| 2025-12-06 | fill | Ima Asa Yoru | 18 |
| 2025-12-02 | pickup | Social Engine | 18 |
| 2025-11-30 | deliver | 365 Coffee & Food Richmond | 18 |
| 2025-11-27 | fill | Coffee Machine Technologies | 18 |
27 events · Merkle root posted to Base mainnet hourly in production.
Coming soon
Adopt Large LaMancha
Sponsor a keg for a year. Your name on the page. Email-login wallet, no seed phrase, no MetaMask. Full impact reporting in your inbox quarterly.