← All kegs✓ verified · v0 mock
Keg #a1b2c3d4 · MILK.
Quantum Quencher
In service since 2026-03-08 · 61 days in the field · 4 fills logged
Keg wallet · cumulative
Tamper-evident · anchored to Base every hour
36
Bottles avoided
2 kg
Plastic eliminated
6 kg
CO₂e avoided
72
Litres delivered
Sources: PlasticsEurope 2022 (HDPE @ 44 g/bottle, 175 g CO₂e/bottle). Computed per-event from scan data, totals derived deterministically.
Event log
| Timestamp | Event | Venue | Litres |
|---|---|---|---|
| 2026-04-13 23:00:00 UTC | pickup | Social Engine | 18 |
| 2026-04-09 23:00:00 UTC | deliver | 365 Coffee & Food Richmond | 18 |
| 2026-04-06 23:00:00 UTC | fill | Coffee Machine Technologies | 18 |
| 2026-04-04 23:00:00 UTC | pickup | Residence | 18 |
| 2026-03-31 23:00:00 UTC | deliver | Sunhands | 18 |
| 2026-03-28 23:00:00 UTC | fill | Assembly Carlton | 18 |
| 2026-03-26 23:00:00 UTC | pickup | Ima Asa Yoru | 18 |
| 2026-03-22 23:00:00 UTC | deliver | Social Engine | 18 |
| 2026-03-18 23:00:00 UTC | fill | 365 Coffee & Food Richmond | 18 |
| 2026-03-17 23:00:00 UTC | pickup | Coffee Machine Technologies | 18 |
| 2026-03-13 23:00:00 UTC | deliver | Residence | 18 |
| 2026-03-09 23:00:00 UTC | fill | Sunhands | 18 |
12 events. In production, Merkle root for each batch posts to Base mainnet hourly. v0 shows mock tx hashes.
Coming soon · phase 3
Adopt Quantum Quencher
Sponsor a keg for a year. Your name on the page. Email-login wallet, no seed phrase, no MetaMask. Full impact reporting in your inbox quarterly.